Monday, February 09, 2015
Unknown
No comments
This is my observation telescope history, from 2013 to 2015. You can see the gallery of images taken with the telescope by me, in the year, month and day. For those who are confused about the equipment used, so far, I only used 8-inch reflector telescope (203mm) ad Sony CX130 camcorder. As a photo camera, I've only used Nikon D80 DSLR.
The calendar will always be filled with photo galleries, as the months are passing.
To see the previous archive history of this years, visit Photo archive 2008-2012.
March 2013 |
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
|
|
April 2013 |
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
|
|
May 2013 |
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
|
|
October 2013 |
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
|
|
November 2013 |
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
|
|
December 2013 |
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
|
|
March 2014 |
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
|
|
November 2014 |
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
|
|
January 2015 |
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
|
|
February 2015 |
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
|
|
June 2015 |
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
|
|
Related Posts : Archive Astro Photo 2013-2015
Posted in: Archive Astro Photo 2013-2015
Email This
BlogThis!
Share to Facebook
0 comments:
Post a Comment